Big Ten Standings
| # | Team | Conference | Overall |
|---|---|---|---|
| 1 | 5-1 | 12-5 | |
| 2 | 5-1 | 8-5 | |
| 3 | 4-1 | 13-1 | |
| 4 | 4-1 | 12-2 | |
| 5 | 4-1 | 12-3 | |
| 6 | 4-1 | 8-7 | |
| 7 | 4-2 | 11-4 | |
| 8 | 3-2 | 10-6 | |
| 9 | 3-3 | 10-5 | |
| 10 | 3-3 | 9-5 | |
| 11 | 2-3 | 11-6 | |
| 12 | 2-3 | 6-7 | |
| 13 | 2-4 | 8-9 | |
| 14 | 1-4 | 11-6 | |
| 15 | 1-4 | 10-6 | |
| 16 | 1-4 | 8-7 | |
| 17 | 1-5 | 8-8 | |
| 18 | 0-6 | 10-10 |
ITA Division I Women's Rankings
| Rank | Team | Points | |
|---|---|---|---|
| 1 | Georgia | NR | 83 |
| 2 | Auburn | NR | 74.1 |
| 3 | Texas A&M | NR | 70.9 |
| 4 | Ohio State | NR | 70.6 |
| 5 | North Carolina | NR | 67.8 |
| 6 | Pepperdine | NR | 62.8 |
| 7 | Texas | NR | 61.4 |
| 8 | Oklahoma | NR | 56.5 |
| 9 | NC State | NR | 56.5 |
| 10 | LSU | NR | 55.1 |
| 11 | Vanderbilt | NR | 50.6 |
| 12 | Tennessee | NR | 50.6 |
| 13 | Virginia | NR | 49.2 |
| 14 | USC | NR | 47.2 |
| 15 | Florida | NR | 45.7 |
| 16 | Arizona State | NR | 45.4 |
| 17 | UCLA | NR | 43.8 |
| 18 | Michigan | NR | 39.3 |
| 19 | Cal | NR | 39.2 |
| 20 | Washington | NR | 37.3 |
| 21 | UCF | NR | 35.1 |
| 22 | Clemson | NR | 34.5 |
| 23 | TCU | NR | 33.7 |
| 24 | Duke | NR | 30.1 |
| 25 | Oklahoma State | NR | 30.1 |
Updated Mar 26
Big Ten Standings
| # | Team | Conference | Overall |
|---|---|---|---|
| 1 | 5-0 | 11-3 | |
| 2 | 6-0 | 9-7 | |
| 3 | 5-1 | 15-4 | |
| 4 | 4-1 | 17-3 | |
| 5 | 4-1 | 13-3 | |
| 6 | 4-1 | 12-4 | |
| 7 | 3-3 | 7-7 | |
| 8 | 2-4 | 11-5 | |
| 9 | 2-4 | 8-7 | |
| 10 | 1-4 | 13-7 | |
| 11 | 1-4 | 7-10 | |
| 12 | 1-5 | 13-8 | |
| 13 | 1-5 | 9-8 | |
| 14 | 0-6 | 4-11 |
ITA Division I Men's Rankings
| Rank | Team | Points | |
|---|---|---|---|
| 1 | Wake Forest | NR | 76.5 |
| 2 | Ohio State | NR | 76.2 |
| 3 | Texas | NR | 75.9 |
| 4 | Virginia | NR | 75 |
| 5 | TCU | NR | 72 |
| 6 | Mississippi State | NR | 69.3 |
| 7 | LSU | NR | 67.5 |
| 8 | Baylor | NR | 59.3 |
| 9 | Arizona | NR | 58.7 |
| 10 | Texas A&M | NR | 57.2 |
| 11 | Georgia | NR | 54.1 |
| 12 | UCF | NR | 47.2 |
| 13 | San Diego | NR | 46.1 |
| 14 | Illinois | NR | 45.1 |
| 15 | Oklahoma | NR | 44.9 |
| 16 | South Carolina | NR | 42.6 |
| 17 | Vanderbilt | NR | 41.5 |
| 18 | Notre Dame | NR | 40.2 |
| 19 | NC State | NR | 39.7 |
| 20 | UCLA | NR | 39.4 |
| 21 | Florida | NR | 34.6 |
| 22 | Stanford | NR | 34.5 |
| 23 | Auburn | NR | 34.4 |
| 24 | USC | NR | 34.3 |
| 25 | Pepperdine | NR | 33.8 |
Updated Mar 26
Big Ten Standings
| # | Team | Conference | Overall | Streak |
|---|---|---|---|---|
| 1 | UCLA | 9-0 | 28-3 | W22 |
| 2 | Washington | 9-0 | 27-6 | W17 |
| 3 | Nebraska | 6-0 | 24-5 | W13 |
| 4 | Oregon | 5-1 | 24-8 | W2 |
| 5 | Indiana | 7-2 | 25-7 | L1 |
| 6 | Purdue | 4-2 | 23-8 | L1 |
| 7 | Iowa | 5-4 | 21-10 | W2 |
| 8 | Minnesota | 3-3 | 11-20 | W1 |
| 9 | Northwestern | 3-3 | 15-14 | W7 |
| 10 | Rutgers | 3-6 | 17-15 | W1 |
| 11 | Ohio State | 2-4 | 11-18 | W1 |
| 12 | Wisconsin | 2-4 | 16-11 | W1 |
| 13 | Penn State | 1-5 | 20-11 | L1 |
| 14 | Maryland | 1-8 | 13-17 | L3 |
| 15 | Illinois | 0-6 | 8-24 | L12 |
| 16 | Michigan | 0-6 | 19-12 | L6 |
| 17 | Michigan State | 0-6 | 13-17 | L7 |
ESPN/USA Softball Top 25
| Rank | Team | Points | |
|---|---|---|---|
| 1 | Texas | ▲ (+1) | 622 |
| 2 | Texas Tech | ▲ (+1) | 585 |
| 3 | Oklahoma | ▲ (+1) | 555 |
| 4 | Tennessee | ▼ (-3) | 546 |
| 5 | Florida | ▲ (+3) | 534 |
| 6 | Nebraska | ▼ (-1) | 501 |
| 7 | Alabama | ▼ (-1) | 474 |
| 8 | UCLA | ▼ (-1) | 447 |
| 9 | Arkansas | — | 424 |
| 10 | Florida State | — | 405 |
| 11 | Georgia | ▲ (+2) | 349 |
| 12 | Virginia Tech | ▲ (+2) | 326 |
| 13 | Arizona | ▼ (-2) | 323 |
| 14 | Mississippi State | ▼ (-2) | 281 |
| 15 | Texas A&M | — | 276 |
| 16 | Washington | ▲ (+1) | 256 |
| 17 | Oregon | ▼ (-1) | 216 |
| 18 | Virginia | — | 208 |
| 19 | Duke | ▲ (+1) | 166 |
| 20 | LSU | ▼ (-1) | 157 |
| 21 | Oklahoma State | — | 113 |
| 22 | Stanford | ▲ (+1) | 85 |
| 23 | Grand Canyon | ▼ (-1) | 76 |
| 24 | South Carolina | — | 43 |
| 25 | Arizona State | NR | 35 |
Updated Mar 26
Big Ten Standings
| # | Team | Conference | Overall | Streak |
|---|---|---|---|---|
| 1 | UCLA | 9-0 | 22-2 | W16 |
| 2 | USC | 8-1 | 24-2 | L1 |
| 3 | Nebraska | 5-1 | 19-6 | W3 |
| 4 | Oregon | 7-2 | 20-4 | W1 |
| 5 | Purdue | 5-4 | 16-7 | W1 |
| 6 | Iowa | 3-3 | 15-8 | W2 |
| 7 | Rutgers | 3-3 | 14-10 | W2 |
| 8 | Illinois | 4-5 | 12-11 | L2 |
| 9 | Washington | 4-5 | 10-14 | W1 |
| 10 | Indiana | 3-6 | 10-14 | L2 |
| 11 | Michigan State | 3-6 | 8-15 | W1 |
| 12 | Minnesota | 2-4 | 16-8 | W1 |
| 13 | Northwestern | 2-4 | 8-12-1 | L1 |
| 14 | Penn State | 2-4 | 7-15 | W2 |
| 15 | Maryland | 1-5 | 11-13 | L5 |
| 16 | Michigan | 1-5 | 12-12 | W1 |
| 17 | Ohio State | 1-5 | 10-13 | L1 |
D1Baseball.com Top 25
| Rank | Team | |
|---|---|---|
| 1 | UCLA | — |
| 2 | Texas | — |
| 3 | Georgia Tech | — |
| 4 | Arkansas | — |
| 5 | Auburn | — |
| 6 | Mississippi State | — |
| 7 | Georgia | — |
| 8 | Oklahoma | — |
| 9 | Virginia | — |
| 10 | Florida State | ▲ (+1) |
| 11 | Southern Miss | ▲ (+1) |
| 12 | USC | ▲ (+1) |
| 13 | North Carolina | ▲ (+1) |
| 14 | NC State | ▼ (-4) |
| 15 | Coastal Carolina | ▲ (+1) |
| 16 | Oregon State | ▲ (+1) |
| 17 | West Virginia | ▲ (+3) |
| 18 | Ole Miss | ▼ (-18) |
| 19 | Kentucky | ▼ (-4) |
| 20 | Oregon | ▲ (+1) |
| 21 | Tennessee | ▲ (+1) |
| 22 | Arizona State | ▼ (-22) |
| 23 | Notre Dame | ▼ (-23) |
| 24 | Nebraska | ▼ (-24) |
| 25 | Texas A&M | ▼ (-2) |
Updated Mar 23
Big Ten Standings
| # | Team | Conference | Overall | Streak |
|---|---|---|---|---|
| 1 | Michigan State | 16-6-2 | 25-8-2 | L1 |
| 2 | Michigan | 17-6-1 | 29-7-1 | W4 |
| 3 | Penn State | 12-10-2 | 21-13-2 | L1 |
| 4 | Wisconsin | 14-10 | 21-12-2 | L1 |
| 5 | Ohio State | 8-15-1 | 14-21-2 | L1 |
| 6 | Minnesota | 7-15-2 | 11-22-3 | L1 |
| 7 | Notre Dame | 5-17-2 | 9-23-5 | L1 |
USCHO Division I Men's Poll
| Rank | Team | Points | |
|---|---|---|---|
| 1 | Michigan | — | 1000 |
| 2 | North Dakota | — | 913 |
| 3 | Michigan State | — | 894 |
| 4 | Denver | — | 861 |
| 5 | Western Michigan | — | 819 |
| 6 | Minnesota Duluth | — | 710 |
| 7 | Providence | — | 692 |
| 8 | Dartmouth | ▲ (+1) | 671 |
| 9 | Cornell | ▼ (-1) | 546 |
| 10 | Penn State | — | 542 |
| 11 | Quinnipiac | ▼ (-1) | 529 |
| 12 | Wisconsin | — | 438 |
| 13 | Connecticut | — | 406 |
| 14 | Minnesota State | ▲ (+2) | 381 |
| 15 | Massachusetts | ▼ (-1) | 223 |
| 16 | Merrimack | NR | 198 |
| 17 | St. Thomas | ▼ (-2) | 181 |
| 18 | Augustana | — | 174 |
| 19 | Boston College | ▼ (-2) | 139 |
| 20 | Bentley | — | 106 |
Updated Mar 23
Big Ten Standings
| # | Team | Conference | Overall | Streak |
|---|---|---|---|---|
| 1 | Michigan Wolverines | 19-1 | 33-3 | W2 |
| 2 | Nebraska Cornhuskers | 15-5 | 28-6 | W2 |
| 3 | Michigan State Spartans | 15-5 | 27-7 | W2 |
| 4 | Illinois Fighting Illini | 15-5 | 26-8 | W2 |
| 5 | Wisconsin Badgers | 14-6 | 24-11 | L2 |
| 6 | Purdue Boilermakers | 13-7 | 29-8 | W6 |
| 7 | UCLA Bruins | 13-7 | 24-12 | L1 |
| 8 | Ohio State Buckeyes | 12-8 | 21-13 | L2 |
| 9 | Iowa Hawkeyes | 10-10 | 23-12 | W2 |
| 10 | Indiana Hoosiers | 9-11 | 18-14 | L2 |
| 11 | Minnesota Golden Gophers | 8-12 | 15-17 | L1 |
| 12 | Washington Huskies | 7-13 | 16-17 | L1 |
| 13 | USC Trojans | 7-13 | 18-14 | L8 |
| 14 | Rutgers Scarlet Knights | 6-14 | 14-19 | L1 |
| 15 | Northwestern Wildcats | 5-15 | 15-19 | L1 |
| 16 | Oregon Ducks | 5-15 | 12-20 | L1 |
| 17 | Maryland Terrapins | 4-16 | 12-21 | L1 |
| 18 | Penn State Nittany Lions | 3-17 | 12-20 | L3 |
AP Top 25
| Rank | Team | Points | |
|---|---|---|---|
| 1 | Duke | — | 1418 |
| 2 | Arizona | — | 1372 |
| 3 | Michigan | — | 1310 |
| 4 | Florida | — | 1221 |
| 5 | Houston | — | 1214 |
| 6 | Iowa State | ▲ (+1) | 1096 |
| 7 | UConn | ▼ (-1) | 1032 |
| 8 | Purdue | ▲ (+10) | 912 |
| 9 | Virginia | ▲ (+1) | 903 |
| 10 | St. John's | ▲ (+3) | 860 |
| 11 | Michigan State | ▼ (-3) | 833 |
| 12 | Gonzaga | — | 829 |
| 13 | Illinois | ▼ (-4) | 801 |
| 14 | Arkansas | ▲ (+3) | 750 |
| 15 | Nebraska | ▼ (-4) | 689 |
| 16 | Vanderbilt | ▲ (+6) | 538 |
| 17 | Kansas | ▼ (-3) | 503 |
| 18 | Alabama | ▼ (-3) | 438 |
| 19 | Wisconsin | ▲ (+4) | 392 |
| 20 | Texas Tech | ▼ (-4) | 376 |
| 21 | North Carolina | ▼ (-2) | 293 |
| 22 | Saint Mary's | ▼ (-1) | 113 |
| 23 | Tennessee | ▲ (+2) | 112 |
| 23 | Louisville | ▲ (+1) | 112 |
| 25 | Miami | ▼ (-25) | 110 |
Updated Mar 16
Big Ten Standings
| # | Team | Conference | Overall | Streak |
|---|---|---|---|---|
| 1 | UCLA Bruins | 18-0 | 33-1 | W27 |
| 2 | Iowa Hawkeyes | 15-3 | 27-7 | L1 |
| 3 | Michigan Wolverines | 15-3 | 27-6 | W2 |
| 4 | Ohio State Buckeyes | 13-5 | 27-8 | L1 |
| 5 | Minnesota Golden Gophers | 13-5 | 24-8 | W2 |
| 6 | Maryland Terrapins | 11-7 | 24-9 | L1 |
| 7 | Michigan State Spartans | 11-7 | 23-9 | L1 |
| 8 | Washington Huskies | 10-8 | 22-11 | L1 |
| 9 | USC Trojans | 9-9 | 18-14 | L1 |
| 10 | Illinois Fighting Illini | 9-9 | 22-12 | L1 |
| 11 | Oregon Ducks | 8-10 | 23-13 | L1 |
| 12 | Nebraska Cornhuskers | 7-11 | 19-13 | L1 |
| 13 | Indiana Hoosiers | 6-12 | 18-14 | L1 |
| 14 | Purdue Boilermakers | 5-13 | 13-17 | L1 |
| 15 | Wisconsin Badgers | 5-13 | 15-17 | W2 |
| 16 | Penn State Lady Lions | 4-14 | 11-18 | L1 |
| 17 | Northwestern Wildcats | 2-16 | 8-21 | L11 |
| 18 | Rutgers Scarlet Knights | 1-17 | 9-20 | L11 |
AP Top 25
| Rank | Team | Points | |
|---|---|---|---|
| 1 | UConn | — | 772 |
| 2 | UCLA | — | 747 |
| 3 | Texas | — | 713 |
| 4 | South Carolina | — | 682 |
| 5 | LSU | — | 643 |
| 6 | Vanderbilt | — | 610 |
| 7 | Iowa | — | 560 |
| 8 | Duke | — | 547 |
| 9 | Michigan | — | 485 |
| 10 | Oklahoma | — | 468 |
| 11 | West Virginia | ▲ (+1) | 452 |
| 12 | Ohio State | ▼ (-1) | 450 |
| 13 | Louisville | — | 439 |
| 14 | TCU | — | 420 |
| 15 | North Carolina | — | 306 |
| 16 | Kentucky | — | 284 |
| 17 | Maryland | — | 272 |
| 18 | Minnesota | — | 234 |
| 19 | Ole Miss | — | 211 |
| 20 | Michigan State | — | 191 |
| 21 | Baylor | — | 128 |
| 22 | Notre Dame | — | 105 |
| 23 | Princeton | — | 94 |
| 24 | Georgia | — | 60 |
| 25 | Texas Tech | — | 52 |
Updated Mar 16
Big Ten Standings
| # | Team | Conference | Overall | Streak |
|---|---|---|---|---|
| 1 | Indiana Hoosiers | 9-0 | 16-0 | W16 |
| 2 | Ohio State Buckeyes | 9-0 | 12-0 | L2 |
| 3 | Oregon Ducks | 8-1 | 13-0 | L1 |
| 4 | USC Trojans | 7-2 | 9-0 | L1 |
| 5 | Michigan Wolverines | 7-2 | 9-0 | L2 |
| 6 | Iowa Hawkeyes | 6-3 | 9-0 | W3 |
| 7 | Washington Huskies | 5-4 | 9-0 | W1 |
| 8 | Illinois Fighting Illini | 5-4 | 9-0 | W2 |
| 9 | Minnesota Golden Gophers | 5-4 | 8-0 | W2 |
| 10 | Nebraska Cornhuskers | 4-5 | 7-0 | L3 |
| 11 | Northwestern Wildcats | 4-5 | 7-0 | W1 |
| 12 | UCLA Bruins | 3-6 | 3-0 | L5 |
| 13 | Penn State Nittany Lions | 3-6 | 7-0 | W4 |
| 14 | Rutgers Scarlet Knights | 2-7 | 5-0 | L2 |
| 15 | Wisconsin Badgers | 2-7 | 4-0 | L1 |
| 16 | Michigan State Spartans | 1-8 | 4-0 | W1 |
| 17 | Maryland Terrapins | 1-8 | 4-0 | L8 |
| 18 | Purdue Boilermakers | 0-9 | 2-0 | L10 |
AP Top 25
| Rank | Team | Points | |
|---|---|---|---|
| 1 | Indiana | — | 1650 |
| 2 | Miami | ▲ (+8) | 1584 |
| 3 | Ole Miss | ▲ (+3) | 1492 |
| 4 | Oregon | ▲ (+1) | 1429 |
| 5 | Ohio State | ▼ (-2) | 1378 |
| 6 | Georgia | ▼ (-4) | 1364 |
| 7 | Texas Tech | ▼ (-3) | 1232 |
| 8 | Texas A&M | ▼ (-1) | 1157 |
| 9 | Alabama | ▲ (+2) | 1065 |
| 10 | Notre Dame | ▼ (-1) | 1049 |
| 11 | BYU | ▲ (+1) | 961 |
| 12 | Texas | ▲ (+2) | 952 |
| 13 | Oklahoma | ▼ (-5) | 941 |
| 14 | Utah | ▲ (+1) | 812 |
| 15 | Vanderbilt | ▼ (-2) | 623 |
| 16 | Virginia | ▲ (+4) | 603 |
| 17 | Iowa | ▼ (-17) | 430 |
| 18 | Tulane | ▼ (-1) | 404 |
| 19 | James Madison | — | 399 |
| 20 | USC | ▼ (-4) | 378 |
| 21 | Michigan | ▼ (-3) | 276 |
| 22 | Houston | ▼ (-22) | 270 |
| 23 | Navy | ▼ (-1) | 227 |
| 24 | North Texas | ▼ (-1) | 191 |
| 25 | TCU | ▼ (-25) | 125 |
Updated Jan 20
Big Ten Standings
| # | Team | Conference | Overall | Streak |
|---|---|---|---|---|
| 1 | Nebraska | 20-0 | 33-1 | L1 |
| 2 | Wisconsin | 17-3 | 28-5 | L1 |
| 3 | Purdue | 15-5 | 27-7 | L1 |
| 4 | USC | 15-5 | 25-7 | L1 |
| 5 | Indiana | 14-6 | 25-8 | L1 |
| 6 | Minnesota | 12-8 | 24-10 | L1 |
| 7 | Penn State | 12-8 | 19-13 | L1 |
| 8 | UCLA | 12-8 | 19-13 | L1 |
| 9 | Michigan | 11-9 | 22-11 | L1 |
| 10 | Illinois | 8-12 | 13-16 | L5 |
| 11 | Michigan State | 8-12 | 18-12 | L6 |
| 12 | Oregon | 8-12 | 17-13 | W2 |
| 13 | Washington | 8-12 | 13-17 | L1 |
| 14 | Northwestern | 7-13 | 17-15 | W1 |
| 15 | Iowa | 6-14 | 15-17 | L1 |
| 16 | Ohio State | 3-17 | 6-22 | L2 |
| 17 | Rutgers | 3-17 | 12-20 | W1 |
| 18 | Maryland | 1-19 | 8-22 | L13 |
AVCA Division I Women's Top 25 Poll
| Rank | Team | Points | |
|---|---|---|---|
| 1 | Texas A&M | ▲ (+5) | 1525 |
| 2 | Kentucky | — | 1452 |
| 3 | Nebraska | ▼ (-2) | 1385 |
| 4 | Pittsburgh | — | 1338 |
| 5 | Wisconsin | ▲ (+5) | 1310 |
| 6 | Texas | ▼ (-3) | 1192 |
| 7 | Stanford | ▼ (-2) | 1072 |
| 8 | Purdue | ▲ (+4) | 1052 |
| 9 | Louisville | — | 1037 |
| 10 | Creighton | ▲ (+1) | 1012 |
| 11 | SMU | ▼ (-4) | 904 |
| 12 | Arizona State | ▼ (-4) | 879 |
| 13 | Indiana | ▲ (+2) | 732 |
| 14 | Kansas | ▲ (+2) | 708 |
| 15 | Minnesota | ▲ (+2) | 685 |
| 16 | Miami | ▼ (-3) | 596 |
| 17 | USC | ▼ (-3) | 478 |
| 18 | TCU | ▲ (+2) | 424 |
| 19 | North Carolina | — | 362 |
| 20 | Baylor | ▲ (+1) | 343 |
| 21 | Cal Poly | ▼ (-21) | 256 |
| 22 | Iowa State | ▲ (+1) | 232 |
| 22 | Colorado | ▲ (+2) | 232 |
| 24 | Tennessee | ▼ (-6) | 178 |
| 25 | BYU | ▼ (-3) | 107 |
Updated Dec 22
Big Ten Standings
| # | Team | Conference | Overall | Streak |
|---|---|---|---|---|
| 1 | Maryland | 8-0-2 | 13-2-4 | L1 |
| 2 | Washington | 7-3 | 16-6-2 | W6 |
| 3 | Michigan | 6-2-2 | 12-4-4 | L2 |
| 4 | UCLA | 5-3-2 | 8-6-5 | T1 |
| 5 | Indiana | 5-5 | 12-6-1 | L1 |
| 6 | Wisconsin | 4-6 | 8-8 | W2 |
| 7 | Northwestern | 3-5-2 | 8-6-3 | W1 |
| 8 | Rutgers | 3-5-2 | 8-6-3 | L1 |
| 9 | Ohio State | 3-7 | 6-10 | L1 |
| 10 | Michigan State | 2-5-3 | 5-8-3 | L1 |
| 11 | Penn State | 1-6-3 | 5-8-4 | T1 |
United Soccer Coaches Top 25
| Rank | Team | Points | |
|---|---|---|---|
| 1 | Maryland | ▲ (+1) | 200 |
| 2 | Vermont | ▲ (+1) | 192 |
| 3 | Princeton | ▲ (+2) | 184 |
| 4 | Virginia | ▲ (+2) | 176 |
| 5 | NC State | ▼ (-1) | 168 |
| 6 | Bryant | ▲ (+1) | 160 |
| 7 | Stanford | ▼ (-6) | 152 |
| 8 | Portland | ▲ (+1) | 144 |
| 9 | San Diego | ▲ (+1) | 136 |
| 10 | Michigan | ▲ (+2) | 128 |
| 11 | Georgetown | ▲ (+2) | 120 |
| 12 | High Point | ▼ (-4) | 112 |
| 13 | Oregon State | ▲ (+2) | 104 |
| 14 | Furman | ▲ (+2) | 96 |
| 15 | Washington | ▼ (-1) | 88 |
| 16 | West Virginia | ▲ (+3) | 80 |
| 17 | Marshall | ▼ (-6) | 72 |
| 18 | Kentucky | — | 64 |
| 19 | Akron | ▲ (+1) | 56 |
| 20 | UNC Greensboro | ▲ (+3) | 48 |
| 21 | Seton Hall | — | 26 |
| 22 | Hofstra | ▲ (+3) | 22 |
| 23 | Cornell | ▲ (+1) | 18 |
| 24 | Saint Louis | ▼ (-2) | 13 |
Updated Nov 2
Big Ten Standings
| # | Team | Conference | Overall | Streak |
|---|---|---|---|---|
| 1 | Washington | 8-1-2 | 15-3-7 | L1 |
| 2 | Michigan State | 7-1-3 | 15-4-6 | L1 |
| 3 | Iowa | 6-2-3 | 12-5-4 | L1 |
| 4 | UCLA | 6-2-3 | 12-5-4 | T1 |
| 5 | Wisconsin | 6-3-2 | 14-6-2 | L1 |
| 6 | Illinois | 5-4-2 | 13-6-2 | L2 |
| 7 | Penn State | 5-4-2 | 10-8-3 | L1 |
| 8 | Northwestern | 4-2-5 | 9-4-8 | T1 |
| 9 | Ohio State | 4-2-5 | 11-5-6 | L1 |
| 10 | USC | 4-5-2 | 7-7-3 | L1 |
| 11 | Michigan | 3-4-4 | 6-8-4 | T1 |
| 12 | Nebraska | 3-5-3 | 8-5-5 | L2 |
| 13 | Indiana | 2-4-5 | 5-6-6 | L1 |
| 14 | Purdue | 3-7-1 | 6-10-3 | W1 |
| 15 | Minnesota | 2-6-3 | 6-8-3 | L1 |
| 16 | Rutgers | 2-7-2 | 4-7-5 | T1 |
| 17 | Maryland | 2-8-1 | 6-11-1 | T1 |
| 18 | Oregon | 1-6-4 | 3-10-5 | W1 |
United Soccer Coaches Top 25
| Rank | Team | Points | |
|---|---|---|---|
| 1 | Stanford | ▲ (+1) | 200 |
| 2 | Notre Dame | ▼ (-1) | 181 |
| 3 | Memphis | — | 177 |
| 4 | Arkansas | — | 173 |
| 5 | TCU | — | 169 |
| 6 | Florida State | — | 164 |
| 7 | Virginia | — | 154 |
| 8 | Vanderbilt | — | 141 |
| 9 | Michigan State | — | 136 |
| 10 | Georgetown | ▲ (+2) | 128 |
| 11 | Duke | ▼ (-1) | 120 |
| 12 | Colorado | ▼ (-1) | 117 |
| 13 | Washington | ▲ (+3) | 107 |
| 14 | Tennessee | — | 94 |
| 15 | Wisconsin | ▲ (+9) | 80 |
| 16 | West Virginia | ▲ (+3) | 77 |
| 17 | UCLA | ▲ (+3) | 63 |
| 18 | Texas Tech | ▼ (-3) | 59 |
| 19 | Georgia | ▼ (-2) | 52 |
| 20 | Louisville | ▲ (+1) | 47 |
| 21 | Iowa | ▼ (-8) | 45 |
| 22 | Xavier | ▼ (-4) | 39 |
| 23 | Baylor | — | 36 |
| 24 | Clemson | ▲ (+1) | 17 |
| 25 | LSU | NR | 14 |
Updated Nov 2
Big Ten Standings
| # | Team | Conference | Overall | Streak |
|---|---|---|---|---|
| 1 | Northwestern | 8-0 | 22-1 | W11 |
| 2 | Iowa | 5-3 | 14-6 | L2 |
| 3 | Maryland | 5-3 | 10-8 | L1 |
| 4 | Indiana | 4-4 | 9-9 | L2 |
| 5 | Michigan | 4-4 | 10-7 | L1 |
| 6 | Rutgers | 4-4 | 9-9 | L1 |
| 7 | Ohio State | 3-5 | 8-10 | L1 |
| 8 | Penn State | 2-6 | 7-10 | L2 |
| 9 | Michigan State | 1-7 | 5-13 | L4 |
NFHCA Division I Top 20
| Rank | Team | Points | |
|---|---|---|---|
| 1 | North Carolina | — | 219 |
| 2 | Northwestern | — | 202 |
| 3 | Princeton | ▲ (+2) | 199 |
| 4 | Harvard | ▼ (-1) | 186 |
| 5 | Virginia | ▼ (-1) | 182 |
| 6 | Liberty | ▲ (+1) | 157 |
| 7 | Wake Forest | ▼ (-1) | 155 |
| 8 | Duke | — | 145 |
| 9 | Iowa | — | 133 |
| 10 | Syracuse | — | 127 |
| 11 | Miami | ▲ (+2) | 101 |
| 12 | Yale | ▲ (+4) | 79 |
| 13 | Connecticut | ▲ (+7) | 68 |
| 13 | Massachusetts | ▲ (+1) | 68 |
| 15 | Monmouth | ▼ (-3) | 59 |
| 16 | Michigan | ▼ (-1) | 53 |
| 17 | Maryland | ▼ (-6) | 50 |
| 18 | Brown | ▲ (+1) | 35 |
| 19 | Rutgers | ▼ (-2) | 26 |
| 20 | Drexel | NR | 13 |
| 20 | Fairfield | NR | 13 |
Updated Nov 2
Big Ten Standings
| # | Team | Conference | Overall |
|---|---|---|---|
| 1 | 8-0 | 15-0 | |
| 2 | 7-1 | 18-1 | |
| 3 | 5-3 | 14-5 | |
| 4 | 5-3 | 12-5 | |
| 5 | 5-3 | 12-5 | |
| 6 | 5-3 | 11-5 | |
| 7 | 5-3 | 13-6 | |
| 8 | 4-4 | 12-5 | |
| 9 | 4-4 | 9-5 | |
| 10 | 4-4 | 9-6 | |
| 11 | 2-6 | 9-7 | |
| 12 | 1-7 | 4-10 | |
| 13 | 1-7 | 3-9 | |
| 14 | 0-8 | 5-9 |
Big Ten Standings
| # | Team | Conference | Overall |
|---|---|---|---|
| 1 | 4-0 | 8-1 | |
| 2 | 3-1 | 6-2 | |
| 3 | 2-2 | 7-3 | |
| 4 | 1-3 | 3-3 | |
| 5 | 0-4 | 2-4 |
Big Ten Standings
| # | Team | Conference | Overall |
|---|---|---|---|
| 1 | 9-0 | 15-2 | |
| 2 | 7-2 | 12-4 | |
| 3 | 6-3 | 11-4 | |
| 4 | 6-3 | 14-6 | |
| 5 | 6-3 | 10-5 | |
| 6 | 5-4 | 10-6 | |
| 7 | 4-5 | 10-6 | |
| 8 | 3-6 | 19-6 | |
| 9 | 3-6 | 7-8 | |
| 10 | 2-7 | 12-7 | |
| 11 | 2-7 | 6-12 | |
| 12 | 1-8 | 5-14 |




















































































































